LARGE DIGIT
TIME / TEMPERATURE Displays
Data-Max Seven Segment LED Bar Displays
All weather super bright Dot Matrix LED alternating of real Time and Temperature displays with character height options 8”, 12” and 16” depending on viewing distance.
These displays are virtually maintenance free using super bright oval LED’s for greater viewing angle. They are long lasting rated at over 100,000 hours of continuous operation (over 10 years), no bulb changing required and come with a 5 YEAR WARRANTY !
Ideal for drawing attention to your business as well as providing a valuable community service !
lARGE Time Temperature Display Standard Features
- IP65 Weather Proof Enclosure
- PC based Software included
- Alternating Time / Temperature Display
lARGE Time Temperature Display Options
- Night Time dimming
- Double Sided Enclosure
- Internal Heater Strip
| Description | Data |
|---|---|
| Operating Environment | -15~+50C / 5.0~122F / 0-95% Humidity |
| Power Supply | 115 or 220 Vac |
| Power Consumption | 275 watts per side ( all LEDs On ) |
| Current draw | 2.2 Amps per side ( All LEDs On ) |
| Power feed | Knock out for conduit |
| Number of digits | 4 / 4 x 7 Dot Matrix with LED Pixels |
| LED colour | Red standard / Amber optional |
| LED intensity | 1000 MCD super bright high intensity |
| LED life | 100,000 hours |
| Colon | 5mm |
| Enclosure material | Aluminium with hinged front cover |
| Enclosure protection | IP65 Weather Resistant |
| Enclosure colour | Black powder-coat scratch resistant |
| Ordering Codes | Dimensions |
|---|---|
| DMTITE-800D-N4 | H 330 x L 940 x D 76mm |
| DMTITE-800D-N4-DF | H 330 x L 940 x D 203mm |
| DMTITE-1200D-N4 | H 483 x L 1168 x D 76mm |
| DMTITE-1200D-N4-DF | H 483 x L 1169 x D 203mm |
| DMTITE-1600D-N4 | H 508 x L 1220 x D 76mm |
| DMTITE-1600D-N4-DF | H 508 x L 1220 x D203mm |

Anything we can tell you about our Large Digital Time and Temperature Displays:
Tel: 01462 670566 or Email: info@eaglecontrols.co.uk
